Signup for Training
- Singapore, SI, Jan 19-21
- San Francisco, CA, Jan. 20-22
- London, UK, Jan 20-22
- Denver, CO, Jan. 28-30
- Frankfurt, DE, Feb 04
More trainings...
Intalio|BPMS Webinars
- Dec 30, 2008 10 AM PST
- Jan 7, 2009 10 AM GMT
- Jan 9, 2009 2 PM EST
- Jan 13, 2009 10 AM PST
- Jan 14, 2009 11AM VET(SP)
- Jan 15, 2009 1 PM EST
- Jan 23, 2009 2 PM EST
- Jan 28, 2009 11AM VET(SP)
- Feb 10, 2009 2 PM EST
- Feb 12, 2009 1 PM EST
- Feb 24, 2009 2 PM EST
- Mar 12, 2009 1 PM EST
- Mar 18, 2009 2 PM EST
- Mar 27, 2009 2 PM EST
Login
Who's online?
- (jloge@ebsco.com)
- Abed Alrahman Alrabee' (abed.alrahman.alrabee)
- Andrew Baldwin (abaldwin)
- Dirk Dreyer (dirk.dreyer)
- Esteban Felipe (estebanf)
- eu tu (eu.tu)
- Fco Perez (fco.perez)
- Javier Torres (javier.torres)
- Joe Manahan (joe.manahan)
- Johan Strandler (johan)
- Marcin Stefaniuk (marcin.stefaniuk)
- Marcin Urbanski (marcin.urbanski)
- Med Ghaz (med.ghaz)
- Meshaan Ram (meshaan.ram)
- Olaf Schmitz (olaf.schmitz)
- Sherie rox (sherie.rox)
- Tobias Zeck (tobias.zeck)
MAIN
Application Development
Application Development| Property | Value |
| Name | Application Development |
| Description | This is a Change Management process, where a client submits a change request. The request is first sent to a manager, who selects a developer to review the request and provide an estimate. The developer reviews the request and either provides an estimate, or asks for more information or suggest to ask another developer. The manager then decides to either proceed with the request and implement the change, or to first get it approved by the customer with a statement of work (if the effort is too big). The manager may also re-route the request to another developer or forward the need for clarification to the customer. In such cases, the previous steps are repeated. Then the implementation work is assigned to a developer who notifies when the work is completed. The process completes when the manager receives this notification. This process is fully implemented in Intalio|BPMS 5.0. It also includes screencasts that describe the process model and shows the execution of one of the many possible scenarios supported by this process. In Intalio|BPMS Designer: 1. Go to File > Import 2. In the Import wizard that pops up, select General > Existing Projects into Workspace 3. Click Next > 4. Select the "Select archive file" radio button 5. Click the Browse... button next to it and locate the zip file provided here. 6. Click Finish This should create a new project called "ApplicationDevelopment" with all the files. This project has a "docs" folder. Please read the \docs\README.txt file for more information about installation, usage and screencasts. |
| Filename | ApplicationDevelopment.zip |
| Filesize | 10.03 MB |
| Filetype | zip (Mime Type: application/zip) |
| Creator | admin |
| Created On: | 10/08/2007 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 2128 Hits |
| Last updated on | 01/03/2008 19:06 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

